andrew88rus ![]() | rengouuu ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.620 | 2.799 |
Ratio | 1.79 | 0.40 |
Competing in | Expert League | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 9300 (9294 more teamkills) | 6 (9294 less teamkills) |
Assists | 5267 (5267 more assists) | 0 (5267 less assists) |
Assist skill | 2071.95 (2071.95 more assistskills) | 0 (2071.95 less assistskills) |
History | ||
Kills | 277798 (277614 more kills) | 184 (277614 less kills) |
Deaths | 154766 (154303 more deaths) | 463 (154303 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 81 (77 more winstreaks) | 4 (77 less winstreaks) |
Losestreak | -42 (22 less losestreaks) | -20 (22 more losestreaks) |
Experience | ||
Connections | 2758 (2489 more connections) | 269 (2489 less connections) |
Rounds | 5690 (5677 more rounds) | 13 (5677 less rounds) |
You can also compare andrew88rus to: |
---|
<<<Mr.Deniz>>> |
dR_wH0 |
giannisbilos |
DucksFatha |
xboy02 |
Sambo |
VrOtk |
JOSH MAJA |
graz |
Elite |
APOllO |
MP_GAMER |
Masito11 |
Ervin |
beko |
Theev |
BOYBLUNDER |