andrew88rus ![]() | DELIKVENT1 ![]() | |
---|---|---|
Current Facts for 116 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.698 | 3.570 |
Ratio | 1.79 | 0.60 |
Competing in | Expert League | Expert League |
Win Rate | 70% | 30% |
Your Chances | ||
Probability to win next confrontation | 99.97% | 0.03% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 9326 (9303 more teamkills) | 23 (9303 less teamkills) |
Assists | 5275 (5253 more assists) | 22 (5253 less assists) |
Assist skill | 2075.43 (2037.5539 more assistskills) | 37.8761 (2037.5539 less assistskills) |
History | ||
Kills | 278301 (277303 more kills) | 998 (277303 less kills) |
Deaths | 155081 (153418 more deaths) | 1663 (153418 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 81 (62 more winstreaks) | 19 (62 less winstreaks) |
Losestreak | -42 (20 less losestreaks) | -22 (20 more losestreaks) |
Experience | ||
Connections | 2759 (2729 more connections) | 30 (2729 less connections) |
Rounds | 5698 (5647 more rounds) | 51 (5647 less rounds) |
You can also compare andrew88rus to: |
---|
Gost |
Lusi |
nikiSRB |
[JK'] Lugano |
russiankevin |
Mpeskosss21 |
Space |
Boklino |
gengsta |
LLlMblGA |
Ong Klub Gud |
HolyMakis |
kapitan71 |
sgt_FARSHAD |
Vastav |
Sway |
leon |
almahhdi |