andrew88rus ![]() | kefc ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.620 | 1.622 |
Ratio | 1.79 | 2.29 |
Competing in | Expert League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 9300 (9297 more teamkills) | 3 (9297 less teamkills) |
Assists | 5267 (5266 more assists) | 1 (5266 less assists) |
Assist skill | 2071.95 (2065.34005 more assistskills) | 6.60995 (2065.34005 less assistskills) |
History | ||
Kills | 277798 (277759 more kills) | 39 (277759 less kills) |
Deaths | 154766 (154749 more deaths) | 17 (154749 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 81 (74 more winstreaks) | 7 (74 less winstreaks) |
Losestreak | -42 (39 less losestreaks) | -3 (39 more losestreaks) |
Experience | ||
Connections | 2756 (2753 more connections) | 3 (2753 less connections) |
Rounds | 5690 (5688 more rounds) | 2 (5688 less rounds) |
You can also compare andrew88rus to: |
---|
Zsolt /// |
TheTrueDadde |
Fuze |
ostri |
zalazarleandro233 |
Herodes |
BelTwaY |
Mirexon72 |
sd[h]v10 |
omran |
hasim.unlu |
nakeknueuw |
CoDu |
pantera |
.defold |
Mele |