andrew88rus ![]() | KOHTEHT ![]() | |
---|---|---|
Current Facts for 22 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.698 | 2.321 |
Ratio | 1.79 | 0.50 |
Competing in | Expert League | Not Qualified |
Win Rate | 41% | 59% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 9326 (9324 more teamkills) | 2 (9324 less teamkills) |
Assists | 5275 (5272 more assists) | 3 (5272 less assists) |
Assist skill | 2075.43 (2051.7183 more assistskills) | 23.7117 (2051.7183 less assistskills) |
History | ||
Kills | 278301 (278233 more kills) | 68 (278233 less kills) |
Deaths | 155081 (154946 more deaths) | 135 (154946 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 81 (75 more winstreaks) | 6 (75 less winstreaks) |
Losestreak | -42 (17 less losestreaks) | -25 (17 more losestreaks) |
Experience | ||
Connections | 2759 (2754 more connections) | 5 (2754 less connections) |
Rounds | 5698 (5695 more rounds) | 3 (5695 less rounds) |
You can also compare andrew88rus to: |
---|
[SS]DASHH |
Kosa |
loh |
Fox Sight |
gOoD |
Monster Meat |
Romuluss |
Astro20Ms |
[Krattoos] |
2HB Gnome |
MD-DN |
TuhDow |
amyjhood01 |
GURON |
Aval |
sanya0088 |
NoThinG SpeciaL |
AlanHim |