andrew88rus ![]() | arcyo ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.698 | 3.184 |
Ratio | 1.79 | 0.33 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 9326 (9318 more teamkills) | 8 (9318 less teamkills) |
Assists | 5275 (5269 more assists) | 6 (5269 less assists) |
Assist skill | 2075.43 (2065.88089 more assistskills) | 9.54911 (2065.88089 less assistskills) |
History | ||
Kills | 278301 (277918 more kills) | 383 (277918 less kills) |
Deaths | 155081 (153921 more deaths) | 1160 (153921 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 81 (73 more winstreaks) | 8 (73 less winstreaks) |
Losestreak | -42 (10 less losestreaks) | -32 (10 more losestreaks) |
Experience | ||
Connections | 2759 (2621 more connections) | 138 (2621 less connections) |
Rounds | 5698 (5653 more rounds) | 45 (5653 less rounds) |
You can also compare andrew88rus to: |
---|
TR ISSOU |
1kirit0546 |
sadochills |
PhilS |
pixel_delta2 |
lunapark |
gabri_j |
def |
Semko |
zorrofran |
? |
ALAA10 |
FreeNeeX_LT |
Megbaszlak |
sasa |
ketakonijn-nVts- |
preben.eldnes |
Noob |