andrew88rus ![]() | MakcKovrov33rus ![]() | |
---|---|---|
Current Facts for 139 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.698 | 4.982 |
Ratio | 1.79 | 0.73 |
Competing in | Expert League | Expert League |
Win Rate | 68% | 32% |
Your Chances | ||
Probability to win next confrontation | 93.96% | 6.04% |
Skill gain when winning next confrontation | +0.24 | +3.76 |
Skill loss when losing next confrontation | -3.76 | -0.24 |
Teamplay | ||
TeamKills | 9326 (9195 more teamkills) | 131 (9195 less teamkills) |
Assists | 5275 (5265 more assists) | 10 (5265 less assists) |
Assist skill | 2075.43 (2067.1254 more assistskills) | 8.3046 (2067.1254 less assistskills) |
History | ||
Kills | 278301 (274723 more kills) | 3578 (274723 less kills) |
Deaths | 155081 (150171 more deaths) | 4910 (150171 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 81 (68 more winstreaks) | 13 (68 less winstreaks) |
Losestreak | -42 (20 less losestreaks) | -22 (20 more losestreaks) |
Experience | ||
Connections | 2759 (2673 more connections) | 86 (2673 less connections) |
Rounds | 5698 (5583 more rounds) | 115 (5583 less rounds) |
You can also compare andrew88rus to: |
---|
zemberek38 |
keEf |
|COT*|BUMER |
Lucy* <3 |
Rammus53 |
BABAQGABG |
lab_1986 |
Gost |
aa |
Avid |
Fan |
bigborsaci |
nickomassa |
Unnormal |
Mr XXX |
Ra's al Ghul |
Rammer |
sw96 |