andrew88rus ![]() | Ellowain[E] ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.620 | 2.582 |
Ratio | 1.79 | 1.41 |
Competing in | Expert League | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 9300 (9297 more teamkills) | 3 (9297 less teamkills) |
Assists | 5267 (5267 more assists) | 0 (5267 less assists) |
Assist skill | 2071.95 (2071.95 more assistskills) | 0 (2071.95 less assistskills) |
History | ||
Kills | 277798 (277650 more kills) | 148 (277650 less kills) |
Deaths | 154766 (154661 more deaths) | 105 (154661 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 81 (64 more winstreaks) | 17 (64 less winstreaks) |
Losestreak | -42 (36 less losestreaks) | -6 (36 more losestreaks) |
Experience | ||
Connections | 2756 (2742 more connections) | 14 (2742 less connections) |
Rounds | 5690 (5682 more rounds) | 8 (5682 less rounds) |
You can also compare andrew88rus to: |
---|
plaasboer |
Joe Grizzly |
IAmStafford |
Lez999 |
smoke |
ola |
FORKLIFT |
Pro Infinities |
LoopyChutoy09 -CZE |
Ironwill |
Beni |
scamatoru |
dgf |
Mzd |
user |
alexbruy |
SeaPy |
Osama |