andrew88rus ![]() | KalasH ![]() | |
---|---|---|
Current Facts for 150 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.620 | 5.486 |
Ratio | 1.79 | 0.80 |
Competing in | Expert League | Expert League |
Win Rate | 73% | 27% |
Your Chances | ||
Probability to win next confrontation | 62.56% | 37.44% |
Skill gain when winning next confrontation | +1.50 | +2.50 |
Skill loss when losing next confrontation | -2.50 | -1.50 |
Teamplay | ||
TeamKills | 9300 (9040 more teamkills) | 260 (9040 less teamkills) |
Assists | 5267 (5206 more assists) | 61 (5206 less assists) |
Assist skill | 2071.95 (2024.5149 more assistskills) | 47.4351 (2024.5149 less assistskills) |
History | ||
Kills | 277798 (271406 more kills) | 6392 (271406 less kills) |
Deaths | 154766 (146819 more deaths) | 7947 (146819 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 81 (57 more winstreaks) | 24 (57 less winstreaks) |
Losestreak | -42 (20 more losestreaks) | -62 (20 less losestreaks) |
Experience | ||
Connections | 2758 (2405 more connections) | 353 (2405 less connections) |
Rounds | 5690 (5400 more rounds) | 290 (5400 less rounds) |
You can also compare andrew88rus to: |
---|
HUNTERKILLER |
CrystAllGlas |
Okkaline |
INeoZ |
111 |
mark1.smirnov |
Dar |
Shepherd |
AbOoD |
STREAMP!!! |
Conurad |
Milja |
aaa.elonmusk |
nathos |
Daltanius |
Mr_strike |
Kita |
*ALIBABA.CZ* |