andrew88rus ![]() | Broken Sword ![]() | |
---|---|---|
Current Facts for 53 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.620 | 3.850 |
Ratio | 1.79 | 0.55 |
Competing in | Expert League | Expert League |
Win Rate | 77% | 23% |
Your Chances | ||
Probability to win next confrontation | 99.89% | 0.11% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 9300 (9163 more teamkills) | 137 (9163 less teamkills) |
Assists | 5267 (5222 more assists) | 45 (5222 less assists) |
Assist skill | 2071.95 (2042.475 more assistskills) | 29.475 (2042.475 less assistskills) |
History | ||
Kills | 277798 (273381 more kills) | 4417 (273381 less kills) |
Deaths | 154766 (146788 more deaths) | 7978 (146788 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 81 (61 more winstreaks) | 20 (61 less winstreaks) |
Losestreak | -42 (11 less losestreaks) | -31 (11 more losestreaks) |
Experience | ||
Connections | 2756 (2294 more connections) | 462 (2294 less connections) |
Rounds | 5690 (5414 more rounds) | 276 (5414 less rounds) |
You can also compare andrew88rus to: |
---|
twotonetony |
tri |
Demias |
JINGLEJOFF |
Cosmic Brownies #LilDebbie ... |
Therex |
dOxX |
Al Capone |
MarcoS |
Dead_MorozZ |
TuhDow |
ALiEN383 |
=SW=gapnik |
cyborg |
LAWP |
pohann |
Ger1ch |