andrew88rus ![]() | ThomasT ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.620 | 2.059 |
Ratio | 1.79 | 0.32 |
Competing in | Expert League | Expert League |
Win Rate | 78% | 22% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 9300 (9293 more teamkills) | 7 (9293 less teamkills) |
Assists | 5267 (5267 more assists) | 0 (5267 less assists) |
Assist skill | 2071.95 (2071.95 more assistskills) | 0 (2071.95 less assistskills) |
History | ||
Kills | 277798 (277686 more kills) | 112 (277686 less kills) |
Deaths | 154766 (154415 more deaths) | 351 (154415 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 81 (76 more winstreaks) | 5 (76 less winstreaks) |
Losestreak | -42 (25 less losestreaks) | -17 (25 more losestreaks) |
Experience | ||
Connections | 2758 (2704 more connections) | 54 (2704 less connections) |
Rounds | 5690 (5664 more rounds) | 26 (5664 less rounds) |
You can also compare andrew88rus to: |
---|
Peace |
Mouran |
nismo GTR |
szaci |
igor_kozlov |
Ninja!Power |
Spectra |
evil |
[BC]TibAx |
hossein |
3333 |
Adhistana |
Vetaxa |
escaping the gulag |
TastyFrites |
DrMed |
Dexter |
TBUTSenaa |