Nevermore ![]() | Lakon ![]() | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.851 | 5.635 |
Ratio | 0.58 | 1.16 |
Competing in | Expert League | Expert League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 0.11% | 99.89% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 8 (479 less teamkills) | 487 (479 more teamkills) |
Assists | 8 (176 less assists) | 184 (176 more assists) |
Assist skill | 11.8692 (132.3828 less assistskills) | 144.252 (132.3828 more assistskills) |
History | ||
Kills | 493 (18640 less kills) | 19133 (18640 more kills) |
Deaths | 850 (15672 less deaths) | 16522 (15672 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (13 less winstreaks) | 24 (13 more winstreaks) |
Losestreak | -18 (5 more losestreaks) | -23 (5 less losestreaks) |
Experience | ||
Connections | 23 (120 less connections) | 143 (120 more connections) |
Rounds | 24 (395 less rounds) | 419 (395 more rounds) |
You can also compare Nevermore to: |
---|
patchy |
eXtra |
zsivany |
issakon |
/-/ShinJin |
piper |
Mazen |
SLADE. |
Keno |
CHARLIE |
HollywoodALi |
Necromanty |
EMANUEL |
panamerikano |
Foton |
denga |
ed(win) |
MortoDiFame |