Your_Father ![]() | serdaar ![]() | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.591 | 3.587 |
Ratio | 0.25 | 0.58 |
Competing in | Expert League | Expert League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 2.14% | 97.86% |
Skill gain when winning next confrontation | +3.91 | +0.09 |
Skill loss when losing next confrontation | -0.09 | -3.91 |
Teamplay | ||
TeamKills | 7 (7 less teamkills) | 14 (7 more teamkills) |
Assists | 2 (12 less assists) | 14 (12 more assists) |
Assist skill | 3.66162 (12.18808 less assistskills) | 15.8497 (12.18808 more assistskills) |
History | ||
Kills | 228 (687 less kills) | 915 (687 more kills) |
Deaths | 922 (654 less deaths) | 1576 (654 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (5 less winstreaks) | 9 (5 more winstreaks) |
Losestreak | -37 (14 less losestreaks) | -23 (14 more losestreaks) |
Experience | ||
Connections | 40 (206 less connections) | 246 (206 more connections) |
Rounds | 26 (14 less rounds) | 40 (14 more rounds) |
You can also compare Your_Father to: |
---|
uNiTy |
[cats suck]bluv |
mariajemra |
AlbMadara |
tawi |
TheLast |
ReFORT |
{CCCP}Staryi |
Tedlasso |
Ultimate_T |
GDRDJ |
maxjsr |
popel |
xiami2118 |
hol |
AlbatroS |
BlackDagger |
Slavik_Only |