Pandemonium ![]() | cantaschorsch ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.235 | 5.596 |
Ratio | 0.47 | 0.99 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (306 less teamkills) | 306 (306 more teamkills) |
Assists | 1 (40 less assists) | 41 (40 more assists) |
Assist skill | 1.99996 (28.54814 less assistskills) | 30.5481 (28.54814 more assistskills) |
History | ||
Kills | 73 (12749 less kills) | 12822 (12749 more kills) |
Deaths | 156 (12786 less deaths) | 12942 (12786 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (32 less winstreaks) | 36 (32 more winstreaks) |
Losestreak | -12 (8 more losestreaks) | -20 (8 less losestreaks) |
Experience | ||
Connections | 14 (191 less connections) | 205 (191 more connections) |
Rounds | 5 (367 less rounds) | 372 (367 more rounds) |
You can also compare Pandemonium to: |
---|
liankis |
yafu-ethiopi |
SNIKERS |
fer |
Foton |
Lakon |
Twix |
t3rmin4tor |
Araf |
Bones |
Kuramoto |
BOYBLUNDER |
RattusPlatus |
pale_rider |
bigBOBby |
straightkell |
Pure |
juan |