KOSTOLOM ![]() | ## ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.011 | 1.438 |
Ratio | 1.72 | 0.40 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2374 (2372 more teamkills) | 2 (2372 less teamkills) |
Assists | 839 (839 more assists) | 0 (839 less assists) |
Assist skill | 360.632 (360.632 more assistskills) | 0 (360.632 less assistskills) |
History | ||
Kills | 37218 (37197 more kills) | 21 (37197 less kills) |
Deaths | 21693 (21641 more deaths) | 52 (21641 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 127 (124 more winstreaks) | 3 (124 less winstreaks) |
Losestreak | -19 (2 less losestreaks) | -17 (2 more losestreaks) |
Experience | ||
Connections | 250 (241 more connections) | 9 (241 less connections) |
Rounds | 736 (733 more rounds) | 3 (733 less rounds) |
You can also compare KOSTOLOM to: |
---|
Javi LM |
[709600] |
RB18B |
Christophe69 |
xad |
FAT1M |
avenger_iyzo |
Mr. LadyConan |
USER |
Serbus |
Ramis |
Joel |
zed41 |
Not_Me |
preben.eldnes |
Batman |
ryan gosling |
L3 |