-BUGOR- ![]() | FreezY4 ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.709 | 2.903 |
Ratio | 1.25 | 0.79 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 95.67% | 4.33% |
Skill gain when winning next confrontation | +0.17 | +3.83 |
Skill loss when losing next confrontation | -3.83 | -0.17 |
Teamplay | ||
TeamKills | 134 (131 more teamkills) | 3 (131 less teamkills) |
Assists | 107 (107 more assists) | 0 (107 less assists) |
Assist skill | 61.0772 (61.0772 more assistskills) | 0 (61.0772 less assistskills) |
History | ||
Kills | 4410 (4204 more kills) | 206 (4204 less kills) |
Deaths | 3519 (3257 more deaths) | 262 (3257 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 25 (17 more winstreaks) | 8 (17 less winstreaks) |
Losestreak | -14 (4 less losestreaks) | -10 (4 more losestreaks) |
Experience | ||
Connections | 201 (151 more connections) | 50 (151 less connections) |
Rounds | 158 (142 more rounds) | 16 (142 less rounds) |
You can also compare -BUGOR- to: |
---|
NIMA1 |
x051xx |
AIVARS77 |
AQUALAD |
fdbzr |
makedonsky001 |
sag |
kareno |
Spider_Man |
Piscator.35 |
Avighna |
NUWETA |
dearygaming |
E |
nathos |
Stork |
andrew88rus |
OOO |