-BUGOR- ![]() | PANZER ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.709 | 2.359 |
Ratio | 1.25 | 0.52 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.44% | 0.56% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 134 (133 more teamkills) | 1 (133 less teamkills) |
Assists | 107 (107 more assists) | 0 (107 less assists) |
Assist skill | 61.0772 (61.0772 more assistskills) | 0 (61.0772 less assistskills) |
History | ||
Kills | 4410 (4309 more kills) | 101 (4309 less kills) |
Deaths | 3519 (3324 more deaths) | 195 (3324 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 25 (19 more winstreaks) | 6 (19 less winstreaks) |
Losestreak | -14 (2 more losestreaks) | -16 (2 less losestreaks) |
Experience | ||
Connections | 201 (130 more connections) | 71 (130 less connections) |
Rounds | 158 (147 more rounds) | 11 (147 less rounds) |
You can also compare -BUGOR- to: |
---|
NoOne |
OzzCore |
MiniDarkGambit |
Citalopram |
I_Feel_G00D |
Denis |
zo7al |
tepiN |
Asort |
KOSTOLOM |
Bucket_HeaD |
Selim |
Kulich |
Bersaga |
PAMPA |
MI 6 |