francoispign ![]() | Scaver ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.989 | 5.833 |
Ratio | 0.44 | 1.70 |
Competing in | Expert League | Expert League |
Win Rate | 17% | 83% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 8 (1018 less teamkills) | 1026 (1018 more teamkills) |
Assists | 0 (411 less assists) | 411 (411 more assists) |
Assist skill | 0 (177.562 less assistskills) | 177.562 (177.562 more assistskills) |
History | ||
Kills | 254 (58276 less kills) | 58530 (58276 more kills) |
Deaths | 579 (33751 less deaths) | 34330 (33751 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (42 less winstreaks) | 48 (42 more winstreaks) |
Losestreak | -15 (1 more losestreaks) | -16 (1 less losestreaks) |
Experience | ||
Connections | 9 (828 less connections) | 837 (828 more connections) |
Rounds | 15 (1569 less rounds) | 1584 (1569 more rounds) |
You can also compare francoispign to: |
---|
2222 |
Mr.Dead |
Tschermie |
aletano |
Kryminal |
boba_messi |
roasted beef |
nikoi8888 |
Skepsis |
GansV8 |
antesubotic5 |
moeed |
makers|mark |
Kifli |
pale_rider |
Momonga |
JamesPatagle |