Tarzan-nVts- ![]() | norbertlichosik ![]() | |
---|---|---|
Current Facts for 98 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.462 | 3.840 |
Ratio | 0.96 | 1.67 |
Competing in | Expert League | Expert League |
Win Rate | 44% | 56% |
Your Chances | ||
Probability to win next confrontation | 99.80% | 0.20% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 3445 (1606 more teamkills) | 1839 (1606 less teamkills) |
Assists | 508 (349 less assists) | 857 (349 more assists) |
Assist skill | 286.417 (74.238 less assistskills) | 360.655 (74.238 more assistskills) |
History | ||
Kills | 108493 (66038 more kills) | 42455 (66038 less kills) |
Deaths | 112695 (87338 more deaths) | 25357 (87338 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (48 less winstreaks) | 75 (48 more winstreaks) |
Losestreak | -38 (12 less losestreaks) | -26 (12 more losestreaks) |
Experience | ||
Connections | 22112 (21761 more connections) | 351 (21761 less connections) |
Rounds | 13576 (12753 more rounds) | 823 (12753 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
Kris |
morpex |
agehy |
NARUTO |
TONYM |
- |
Njomac |
asadwalkzz |
ProM |
Strong_Isti |
Semko |
Valttu |
peacechild |
Agarman |
David 1249 |
No_Less_Than_Best |
simhin |
POES |