Tarzan-nVts- ![]() | PLUTONIUM ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.658 | 3.387 |
Ratio | 0.97 | 1.05 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.98% | 0.02% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3342 (3333 more teamkills) | 9 (3333 less teamkills) |
Assists | 503 (503 more assists) | 0 (503 less assists) |
Assist skill | 284.104 (284.104 more assistskills) | 0 (284.104 less assistskills) |
History | ||
Kills | 105564 (105194 more kills) | 370 (105194 less kills) |
Deaths | 109366 (109013 more deaths) | 353 (109013 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (6 less winstreaks) | 33 (6 more winstreaks) |
Losestreak | -38 (26 less losestreaks) | -12 (26 more losestreaks) |
Experience | ||
Connections | 21608 (21520 more connections) | 88 (21520 less connections) |
Rounds | 13142 (13111 more rounds) | 31 (13111 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
GameMax |
Brother#673 |
Momolog |
cLOUDY |
dot |
CHEEMA |
guru |
Boris Onderov |
salem20 |
niko |
SABSKULL |
XYLENTH |
BigSloth_96 |
arkadiusz.olszewski1995 |
dupa |
Torsh |
Varga |
NayuRai |