Tarzan-nVts- ![]() | Kumela ![]() | |
---|---|---|
Current Facts for 47 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.474 | 5.479 |
Ratio | 0.96 | 0.83 |
Competing in | Expert League | Expert League |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 49.55% | 50.45% |
Skill gain when winning next confrontation | +2.02 | +1.98 |
Skill loss when losing next confrontation | -1.98 | -2.02 |
Teamplay | ||
TeamKills | 3460 (2684 more teamkills) | 776 (2684 less teamkills) |
Assists | 511 (442 more assists) | 69 (442 less assists) |
Assist skill | 286.418 (244.8887 more assistskills) | 41.5293 (244.8887 less assistskills) |
History | ||
Kills | 108990 (88227 more kills) | 20763 (88227 less kills) |
Deaths | 113232 (88328 more deaths) | 24904 (88328 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (1 less winstreaks) | 28 (1 more winstreaks) |
Losestreak | -38 (3 less losestreaks) | -35 (3 more losestreaks) |
Experience | ||
Connections | 22174 (20769 more connections) | 1405 (20769 less connections) |
Rounds | 13626 (12942 more rounds) | 684 (12942 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
topguN<3 |
ZackonoR |
Chusz |
Asterix |
sznoopi |
valgala |
SHIZOFREIK |
CoshInDaHood |
Cirolo@06 |
Kulebyaka228 |
Romero0506 |
Magic |
Capricorn |
sMv|SaiYan |
stergios |
KRLYN |
RiO77 |