Tarzan-nVts- ![]() | wYN ![]() | |
---|---|---|
Current Facts for 22 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.539 | 2.694 |
Ratio | 0.97 | 1.51 |
Competing in | Expert League | Expert League |
Win Rate | 32% | 68% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3350 (3339 more teamkills) | 11 (3339 less teamkills) |
Assists | 503 (503 more assists) | 0 (503 less assists) |
Assist skill | 284.104 (284.104 more assistskills) | 0 (284.104 less assistskills) |
History | ||
Kills | 105889 (105064 more kills) | 825 (105064 less kills) |
Deaths | 109718 (109170 more deaths) | 548 (109170 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (13 more winstreaks) | 14 (13 less winstreaks) |
Losestreak | -38 (28 less losestreaks) | -10 (28 more losestreaks) |
Experience | ||
Connections | 21675 (21656 more connections) | 19 (21656 less connections) |
Rounds | 13196 (13167 more rounds) | 29 (13167 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
panyec123 |
13 |
dimas |
KilleR |
chvanchara |
eXpirat |
KimboNice |
Montana |
Cpt-Grenade |
ChamodNew |
Aka |
shenro |
D12 |
fernandes.ana85 |
BrotherTom |
k1nzo a.k.a Pablo |
DarkAbyss |
Kova |