Tarzan-nVts- ![]() | Lilshadow48 ![]() | |
---|---|---|
Current Facts for 41 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.625 | 4.117 |
Ratio | 0.97 | 1.79 |
Competing in | Expert League | Expert League |
Win Rate | 56% | 44% |
Your Chances | ||
Probability to win next confrontation | 99.69% | 0.31% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 3307 (3210 more teamkills) | 97 (3210 less teamkills) |
Assists | 502 (452 more assists) | 50 (452 less assists) |
Assist skill | 284.104 (259.6494 more assistskills) | 24.4546 (259.6494 less assistskills) |
History | ||
Kills | 104754 (100323 more kills) | 4431 (100323 less kills) |
Deaths | 108494 (106025 more deaths) | 2469 (106025 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (24 less winstreaks) | 51 (24 more winstreaks) |
Losestreak | -38 (28 less losestreaks) | -10 (28 more losestreaks) |
Experience | ||
Connections | 21493 (21107 more connections) | 386 (21107 less connections) |
Rounds | 13039 (12907 more rounds) | 132 (12907 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
mw |
Alex |
steve |
IMMORTALS |
sfinksss |
Cortez |
koBRaMD_#illuminati |
Shadow |
plaasboer |
NoBullets |
DharmaChaya |
Tarn |
RIP |
caprn |
APOllO |
rad.strnad |
666 |
[PT_carlos]_* |