Tarzan-nVts- ![]() | Rhony___ ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.636 | 4.092 |
Ratio | 0.97 | 1.30 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.73% | 0.27% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 3342 (3330 more teamkills) | 12 (3330 less teamkills) |
Assists | 503 (494 more assists) | 9 (494 less assists) |
Assist skill | 284.104 (272.0104 more assistskills) | 12.0936 (272.0104 less assistskills) |
History | ||
Kills | 105571 (104911 more kills) | 660 (104911 less kills) |
Deaths | 109384 (108877 more deaths) | 507 (108877 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (13 more winstreaks) | 14 (13 less winstreaks) |
Losestreak | -38 (29 less losestreaks) | -9 (29 more losestreaks) |
Experience | ||
Connections | 21638 (21567 more connections) | 71 (21567 less connections) |
Rounds | 13162 (13125 more rounds) | 37 (13125 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
Killercong |
Mathematician |
Shadoobie |
CooDy |
AntikilleR |
Prodromos |
Vigilante |
justingengan5 |
Valor_4 |
Sabbah91 |
..... |
tLAND uwuwind |
Aiphos |
best |
sumi |
Neradeinik |
Luna III |
REY |