Tarzan-nVts- ![]() | +cech33- ![]() | |
---|---|---|
Current Facts for 22 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.512 | 2.570 |
Ratio | 0.97 | 1.05 |
Competing in | Expert League | Expert League |
Win Rate | 41% | 59% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3311 (3290 more teamkills) | 21 (3290 less teamkills) |
Assists | 502 (500 more assists) | 2 (500 less assists) |
Assist skill | 284.104 (282.08292 more assistskills) | 2.02108 (282.08292 less assistskills) |
History | ||
Kills | 104917 (104471 more kills) | 446 (104471 less kills) |
Deaths | 108681 (108255 more deaths) | 426 (108255 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (14 more winstreaks) | 13 (14 less winstreaks) |
Losestreak | -38 (28 less losestreaks) | -10 (28 more losestreaks) |
Experience | ||
Connections | 21525 (21515 more connections) | 10 (21515 less connections) |
Rounds | 13067 (13050 more rounds) | 17 (13050 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
Sikario |
crni106 |
Kulich |
ficosecco060606 |
erdx |
Mr.Zou Samsa |
4008 |
Mason |
overkill-nVts- |
koko |
extrasensory |
| Giannis | |
chew |
DoomFish |
zerg |
FEMDOMEMPIRE |
onemanarmypak |
rwww |