Tarzan-nVts- ![]() | Researcher ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.441 | 4.039 |
Ratio | 0.96 | 1.09 |
Competing in | Expert League | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 99.54% | 0.46% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 3458 (3430 more teamkills) | 28 (3430 less teamkills) |
Assists | 510 (494 more assists) | 16 (494 less assists) |
Assist skill | 286.417 (266.6587 more assistskills) | 19.7583 (266.6587 less assistskills) |
History | ||
Kills | 108697 (107430 more kills) | 1267 (107430 less kills) |
Deaths | 112915 (111750 more deaths) | 1165 (111750 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (14 more winstreaks) | 13 (14 less winstreaks) |
Losestreak | -38 (26 less losestreaks) | -12 (26 more losestreaks) |
Experience | ||
Connections | 22137 (22081 more connections) | 56 (22081 less connections) |
Rounds | 13593 (13541 more rounds) | 52 (13541 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
OG|max1965 |
fidel031 |
yozgatli |
gigabit- |
RKO |
David LTU |
Static.Soul_ |
BBunnyR |
StayHigh |
Pixy |
wendigo |
Cowboy |
tony.baboci94 |
1stTom |
Wit |
tobiasvh20 |
Koshka |
SpecteR. |