Tarzan-nVts- ![]() | SUCKmyBULLETS ![]() | |
---|---|---|
Current Facts for 37 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.247 | 2.572 |
Ratio | 0.96 | 0.83 |
Competing in | Expert League | Expert League |
Win Rate | 54% | 46% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3445 (3371 more teamkills) | 74 (3371 less teamkills) |
Assists | 508 (497 more assists) | 11 (497 less assists) |
Assist skill | 286.417 (274.3801 more assistskills) | 12.0369 (274.3801 less assistskills) |
History | ||
Kills | 108543 (106447 more kills) | 2096 (106447 less kills) |
Deaths | 112775 (110236 more deaths) | 2539 (110236 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (8 more winstreaks) | 19 (8 less winstreaks) |
Losestreak | -38 (15 less losestreaks) | -23 (15 more losestreaks) |
Experience | ||
Connections | 22118 (21902 more connections) | 216 (21902 less connections) |
Rounds | 13581 (13400 more rounds) | 181 (13400 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
X.3.KTO |
KURT |
HEHE |
YasserArt |
PS[3422259] |
Semko |
odd |
Lunark |
Panagiwths |
The Great Boomy |
nakeknueuw |
vincentvega |
zayb2 |
Deniska |
Viper |
lowest |
KnaseN |
YASH |