Tarzan-nVts- ![]() | kARLIK0013 ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.487 | 4.090 |
Ratio | 0.96 | 0.61 |
Competing in | Expert League | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 99.53% | 0.47% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 3439 (3406 more teamkills) | 33 (3406 less teamkills) |
Assists | 506 (501 more assists) | 5 (501 less assists) |
Assist skill | 285.905 (281.1623 more assistskills) | 4.7427 (281.1623 less assistskills) |
History | ||
Kills | 108160 (106743 more kills) | 1417 (106743 less kills) |
Deaths | 112276 (109967 more deaths) | 2309 (109967 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (4 more winstreaks) | 23 (4 less winstreaks) |
Losestreak | -38 (15 less losestreaks) | -23 (15 more losestreaks) |
Experience | ||
Connections | 22083 (21968 more connections) | 115 (21968 less connections) |
Rounds | 13543 (13460 more rounds) | 83 (13460 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
keresztesgergely0122 |
Nacho |
juan |
ToxicPuppet |
SprayAndPray |
kira |
machine |
CUBE|RipAim |
feller |
MooSalah |
The Fallen |
fb12 |
D12 |
[god]alexz |
BOT |
gktg |
noa |