Tarzan-nVts- ![]() | AGREGATOR ![]() | |
---|---|---|
Current Facts for 27 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.533 | 3.096 |
Ratio | 0.97 | 0.68 |
Competing in | Expert League | Expert League |
Win Rate | 52% | 48% |
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3312 (3229 more teamkills) | 83 (3229 less teamkills) |
Assists | 502 (495 more assists) | 7 (495 less assists) |
Assist skill | 284.104 (277.5653 more assistskills) | 6.5387 (277.5653 less assistskills) |
History | ||
Kills | 105262 (103312 more kills) | 1950 (103312 less kills) |
Deaths | 109045 (106169 more deaths) | 2876 (106169 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (9 more winstreaks) | 18 (9 less winstreaks) |
Losestreak | -38 (22 less losestreaks) | -16 (22 more losestreaks) |
Experience | ||
Connections | 21551 (21499 more connections) | 52 (21499 less connections) |
Rounds | 13091 (13007 more rounds) | 84 (13007 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
[PT_carlos]_* |
iamdenisios |
BreeZeRr |
Diyako |
Ratz |
Rododendron |
Lucky_Lou |
ElDiosLoquendo95 |
ARK |
unit97 |
Kariya |
Strikeforce |
barend |
MakyRama |
BIGIMOT |
NHS |
Nemtommiez |
petrogaz |