Tarzan-nVts- ![]() | Pecadorrr ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.522 | 3.435 |
Ratio | 0.97 | 0.87 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.97% | 0.03% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3309 (3287 more teamkills) | 22 (3287 less teamkills) |
Assists | 502 (403 more assists) | 99 (403 less assists) |
Assist skill | 284.104 (196.8507 more assistskills) | 87.2533 (196.8507 less assistskills) |
History | ||
Kills | 104910 (103586 more kills) | 1324 (103586 less kills) |
Deaths | 108663 (107144 more deaths) | 1519 (107144 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (10 more winstreaks) | 17 (10 less winstreaks) |
Losestreak | -38 (11 less losestreaks) | -27 (11 more losestreaks) |
Experience | ||
Connections | 21511 (21330 more connections) | 181 (21330 less connections) |
Rounds | 13057 (12964 more rounds) | 93 (12964 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
machine |
Ben |
test |
techies.enjoyer |
Silverbullet |
sMv|SaiYan |
GDG_Dav3 |
wapdafear |
Sam Jones |
cioccai |
byshyi0502 |
Eben |
realMadMonKey |
NHS |
Rezesova |
Sogeking |
Killing Foolosophy |