Tarzan-nVts- ![]() | KS13 ![]() | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.646 | 3.850 |
Ratio | 0.97 | 0.72 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.90% | 0.10% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3342 (3286 more teamkills) | 56 (3286 less teamkills) |
Assists | 503 (461 more assists) | 42 (461 less assists) |
Assist skill | 284.104 (248.5976 more assistskills) | 35.5064 (248.5976 less assistskills) |
History | ||
Kills | 105567 (103543 more kills) | 2024 (103543 less kills) |
Deaths | 109373 (106543 more deaths) | 2830 (106543 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (11 more winstreaks) | 16 (11 less winstreaks) |
Losestreak | -38 (18 less losestreaks) | -20 (18 more losestreaks) |
Experience | ||
Connections | 21623 (21559 more connections) | 64 (21559 less connections) |
Rounds | 13151 (13059 more rounds) | 92 (13059 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
Viper |
iVladikMKX |
j.srnensky |
pancho |
falconrude |
Merlin.' |
naa |
General Jacek Bartosiak |
fffffffffffffff |
Aerials2002 |
Feeg |
CM_Choy |
Shon |
Morpheus |
ghaith |
SoreN |
Fernando |
roli |