Tarzan-nVts- ![]() | weekeedz ![]() | |
---|---|---|
Current Facts for 237 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.519 | 5.199 |
Ratio | 0.97 | 1.60 |
Competing in | Expert League | Expert League |
Win Rate | 39% | 61% |
Your Chances | ||
Probability to win next confrontation | 77.35% | 22.65% |
Skill gain when winning next confrontation | +0.91 | +3.09 |
Skill loss when losing next confrontation | -3.09 | -0.91 |
Teamplay | ||
TeamKills | 3309 (2423 more teamkills) | 886 (2423 less teamkills) |
Assists | 502 (294 more assists) | 208 (294 less assists) |
Assist skill | 284.104 (179.397 more assistskills) | 104.707 (179.397 less assistskills) |
History | ||
Kills | 104912 (60666 more kills) | 44246 (60666 less kills) |
Deaths | 108674 (80956 more deaths) | 27718 (80956 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (29 less winstreaks) | 56 (29 more winstreaks) |
Losestreak | -38 (2 less losestreaks) | -36 (2 more losestreaks) |
Experience | ||
Connections | 21522 (21145 more connections) | 377 (21145 less connections) |
Rounds | 13064 (12385 more rounds) | 679 (12385 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
Smaks |
Ministry |
Pig |
[2. HGZ]zippfer |
MISTRZ |
poison_SA |
Alex |
hamzehh |
vip.vladislav.8888 |
YORGI |
luissuarez |
croartum |
jirikmx |
topguN<3 |
awfulthings |
SomeoneElse |
Gforcez |
Belial |