Tarzan-nVts- ![]() | StarIICool ![]() | |
---|---|---|
Current Facts for 136 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.533 | 5.103 |
Ratio | 0.97 | 0.81 |
Competing in | Expert League | Expert League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 83.88% | 16.12% |
Skill gain when winning next confrontation | +0.64 | +3.36 |
Skill loss when losing next confrontation | -3.36 | -0.64 |
Teamplay | ||
TeamKills | 3312 (3023 more teamkills) | 289 (3023 less teamkills) |
Assists | 502 (445 more assists) | 57 (445 less assists) |
Assist skill | 284.104 (238.3835 more assistskills) | 45.7205 (238.3835 less assistskills) |
History | ||
Kills | 105262 (94396 more kills) | 10866 (94396 less kills) |
Deaths | 109045 (95710 more deaths) | 13335 (95710 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (11 more winstreaks) | 16 (11 less winstreaks) |
Losestreak | -38 (22 less losestreaks) | -16 (22 more losestreaks) |
Experience | ||
Connections | 21556 (21310 more connections) | 246 (21310 less connections) |
Rounds | 13094 (12773 more rounds) | 321 (12773 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
BlackDagger |
vass |
Prem!er |
Brother#357 |
Capt. Pike |
[[WTEU]]Sobaka Aim |
Gazl1fe |
rare |
Thaj |
Shield |
OneBlood |
Rokky |
Feather |
Galyamich |
ArmHaryan |
Gus |
Lucky Luke |
SANDMAN |