Tarzan-nVts- ![]() | aerobott ![]() | |
---|---|---|
Current Facts for 146 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.625 | 4.777 |
Ratio | 0.97 | 0.61 |
Competing in | Expert League | Expert League |
Win Rate | 58% | 42% |
Your Chances | ||
Probability to win next confrontation | 96.28% | 3.72% |
Skill gain when winning next confrontation | +0.15 | +3.85 |
Skill loss when losing next confrontation | -3.85 | -0.15 |
Teamplay | ||
TeamKills | 3307 (2582 more teamkills) | 725 (2582 less teamkills) |
Assists | 502 (249 more assists) | 253 (249 less assists) |
Assist skill | 284.104 (77.147 more assistskills) | 206.957 (77.147 less assistskills) |
History | ||
Kills | 104754 (75290 more kills) | 29464 (75290 less kills) |
Deaths | 108494 (60066 more deaths) | 48428 (60066 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (11 more winstreaks) | 16 (11 less winstreaks) |
Losestreak | -38 (6 less losestreaks) | -32 (6 more losestreaks) |
Experience | ||
Connections | 21493 (19175 more connections) | 2318 (19175 less connections) |
Rounds | 13039 (11597 more rounds) | 1442 (11597 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
-_-GRIFOREST-_- |
Erdem |
HI |
hasim.unlu |
blackhawkpilotx |
LuFtwaFFe |
Patrick |
Maxx' |
Nia |
Diggler |
RossKC |
LucaBrasi |
Ivan |
racik198 |
matixziomal |
Kathi Narco |
egetezel00 |
Argothman |