Tarzan-nVts- ![]() | [XTR]Tilki ![]() | |
---|---|---|
Current Facts for 26 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.640 | 4.387 |
Ratio | 0.97 | 0.67 |
Competing in | Expert League | Expert League |
Win Rate | 42% | 58% |
Your Chances | ||
Probability to win next confrontation | 99.19% | 0.81% |
Skill gain when winning next confrontation | +0.03 | +3.97 |
Skill loss when losing next confrontation | -3.97 | -0.03 |
Teamplay | ||
TeamKills | 3321 (3244 more teamkills) | 77 (3244 less teamkills) |
Assists | 503 (491 more assists) | 12 (491 less assists) |
Assist skill | 284.104 (268.8061 more assistskills) | 15.2979 (268.8061 less assistskills) |
History | ||
Kills | 105467 (103808 more kills) | 1659 (103808 less kills) |
Deaths | 109284 (106815 more deaths) | 2469 (106815 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (17 less winstreaks) | 44 (17 more winstreaks) |
Losestreak | -38 (15 less losestreaks) | -23 (15 more losestreaks) |
Experience | ||
Connections | 21585 (21472 more connections) | 113 (21472 less connections) |
Rounds | 13120 (13028 more rounds) | 92 (13028 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
DARXUL9 |
ruz |
stre---lok |
john67100 |
Venum |
guanilhodelamore |
Bing |
who? |
WorKen |
Zzvmi3e |
PasiKiller |
LucaBrasi |
Fate |
Resaholic |
LCS |
dade |
nickomassa |
Starsyder |