Tarzan-nVts- ![]() | AGBCFOE ![]() | |
---|---|---|
Current Facts for 15 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.522 | 5.255 |
Ratio | 0.97 | 1.01 |
Competing in | Expert League | Expert League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 73.60% | 26.40% |
Skill gain when winning next confrontation | +1.06 | +2.94 |
Skill loss when losing next confrontation | -2.94 | -1.06 |
Teamplay | ||
TeamKills | 3309 (2864 more teamkills) | 445 (2864 less teamkills) |
Assists | 502 (459 more assists) | 43 (459 less assists) |
Assist skill | 284.104 (260.7845 more assistskills) | 23.3195 (260.7845 less assistskills) |
History | ||
Kills | 104910 (97061 more kills) | 7849 (97061 less kills) |
Deaths | 108663 (100913 more deaths) | 7750 (100913 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (2 less winstreaks) | 29 (2 more winstreaks) |
Losestreak | -38 (13 less losestreaks) | -25 (13 more losestreaks) |
Experience | ||
Connections | 21511 (20712 more connections) | 799 (20712 less connections) |
Rounds | 13057 (12646 more rounds) | 411 (12646 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
noam.feuer |
DrSalvia |
BCEX PAKOM |
luissuarez |
[AUT] Shime |
LasXkill |
TrustDies |
stevovo |
3VOL |
Plaxel |
DasnicePD |
HHH |
Bowman |
Miscreant |
BANDERA |
(X)-COALITION |
[r]l |
VISCA BARCA |