Tarzan-nVts- ![]() | rampspoed ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.523 | 3.472 |
Ratio | 0.96 | 0.37 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.96% | 0.04% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3438 (3425 more teamkills) | 13 (3425 less teamkills) |
Assists | 506 (494 more assists) | 12 (494 less assists) |
Assist skill | 285.905 (268.6133 more assistskills) | 17.2917 (268.6133 less assistskills) |
History | ||
Kills | 108147 (107568 more kills) | 579 (107568 less kills) |
Deaths | 112255 (110706 more deaths) | 1549 (110706 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (18 more winstreaks) | 9 (18 less winstreaks) |
Losestreak | -38 (7 less losestreaks) | -31 (7 more losestreaks) |
Experience | ||
Connections | 22076 (22020 more connections) | 56 (22020 less connections) |
Rounds | 13537 (13480 more rounds) | 57 (13480 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
Socm'ideek |
Magikdream |
Uther Pendragon |
Steel cohones |
racik198 |
Antiphon |
Joxaa |
JamiePringle |
=AK=Brofist |
teki9 |
sd[h]v10 |
Teddy |
Universe |
jopagawd |
sheetz |
Tom833 |
zyed |
EFEe |