Tarzan-nVts- ![]() | Black Jesus ![]() | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.247 | 3.485 |
Ratio | 0.96 | 0.55 |
Competing in | Expert League | Expert League |
Win Rate | 92% | 8% |
Your Chances | ||
Probability to win next confrontation | 99.88% | 0.12% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3445 (3443 more teamkills) | 2 (3443 less teamkills) |
Assists | 508 (506 more assists) | 2 (506 less assists) |
Assist skill | 286.417 (283.03944 more assistskills) | 3.37756 (283.03944 less assistskills) |
History | ||
Kills | 108543 (108146 more kills) | 397 (108146 less kills) |
Deaths | 112775 (112059 more deaths) | 716 (112059 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (17 more winstreaks) | 10 (17 less winstreaks) |
Losestreak | -38 (16 less losestreaks) | -22 (16 more losestreaks) |
Experience | ||
Connections | 22118 (22107 more connections) | 11 (22107 less connections) |
Rounds | 13581 (13564 more rounds) | 17 (13564 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
Konigsforst |
ElDiosLoquendo95 |
FARID. 32 |
JaCk |
Light -* |
bengalk4 |
SNAYPER |
panoslenaki1981 |
N_aZa_M |
Arkhaj |
mkb |
nounou |
=CK=Destructor |
ibrar |
LCS |
spok78 |
Adrian |
ANDREA |