Tarzan-nVts- ![]() | Boisterous Mint ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.247 | 3.548 |
Ratio | 0.96 | 0.93 |
Competing in | Expert League | Expert League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 99.85% | 0.15% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 3445 (3393 more teamkills) | 52 (3393 less teamkills) |
Assists | 508 (493 more assists) | 15 (493 less assists) |
Assist skill | 286.417 (267.6685 more assistskills) | 18.7485 (267.6685 less assistskills) |
History | ||
Kills | 108543 (106726 more kills) | 1817 (106726 less kills) |
Deaths | 112775 (110827 more deaths) | 1948 (110827 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (9 more winstreaks) | 18 (9 less winstreaks) |
Losestreak | -38 (22 less losestreaks) | -16 (22 more losestreaks) |
Experience | ||
Connections | 22118 (22044 more connections) | 74 (22044 less connections) |
Rounds | 13581 (13529 more rounds) | 52 (13529 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
wurstgewitter |
Mr.Vock |
00000000000000000000 |
y.flissa |
Coino |
alexandrosarki98 |
Gruzin |
SGHEMBO |
hirun |
krnjaa |
m3lmak |
NinjaSerpent |
YC |
IP MAN |
Al Capone |
GunSmith^ |
RAGNAR |