Tarzan-nVts- ![]() | kent ![]() | |
---|---|---|
Current Facts for 20 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.419 | 3.648 |
Ratio | 0.96 | 0.49 |
Competing in | Expert League | Expert League |
Win Rate | 65% | 35% |
Your Chances | ||
Probability to win next confrontation | 99.89% | 0.11% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3313 (3258 more teamkills) | 55 (3258 less teamkills) |
Assists | 503 (480 more assists) | 23 (480 less assists) |
Assist skill | 284.104 (265.8061 more assistskills) | 18.2979 (265.8061 less assistskills) |
History | ||
Kills | 105346 (103054 more kills) | 2292 (103054 less kills) |
Deaths | 109171 (104452 more deaths) | 4719 (104452 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (15 more winstreaks) | 12 (15 less winstreaks) |
Losestreak | -38 (18 less losestreaks) | -20 (18 more losestreaks) |
Experience | ||
Connections | 21569 (21364 more connections) | 205 (21364 less connections) |
Rounds | 13108 (12959 more rounds) | 149 (12959 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
Apollyon |
eng |
Mert |
azhel12 |
ZEX.COM |
Rat-nVts- |
CooDy |
Carthago Delenda Est |
Milton Friedman |
DillonLG |
NotSmoker |
TPS |
Al Capone |
6666666666 |
Darkknight |
KAABIA |
Hoigroig |
APOllO |