Tarzan-nVts- ![]() | agustintrabajos.2005 ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.609 | 1.270 |
Ratio | 0.96 | 0.15 |
Competing in | Expert League | Not Qualified |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3354 (3354 more teamkills) | 0 (3354 less teamkills) |
Assists | 503 (503 more assists) | 0 (503 less assists) |
Assist skill | 284.104 (284.104 more assistskills) | 0 (284.104 less assistskills) |
History | ||
Kills | 106010 (105998 more kills) | 12 (105998 less kills) |
Deaths | 109870 (109791 more deaths) | 79 (109791 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (25 more winstreaks) | 2 (25 less winstreaks) |
Losestreak | -38 (10 less losestreaks) | -28 (10 more losestreaks) |
Experience | ||
Connections | 21711 (21708 more connections) | 3 (21708 less connections) |
Rounds | 13231 (13228 more rounds) | 3 (13228 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
error |
Skorpion47CS |
13 |
PIZZA |
0praH /vA/ |
Cyanide |
Delta |
lse292292 |
[JP] Kyoto Mirai |
Wael |
Kariya |
Makhach |
CPT_Mysm |
Pawlos0991 |
DIVERSANT44 |
SDP|$ilver$oldier |
ANTIHER0 |
BODA |