Tarzan-nVts- ![]() | STEVA SMRTONOSA ![]() | |
---|---|---|
Current Facts for 19 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.512 | 4.584 |
Ratio | 0.97 | 0.60 |
Competing in | Expert League | Expert League |
Win Rate | 58% | 42% |
Your Chances | ||
Probability to win next confrontation | 97.24% | 2.76% |
Skill gain when winning next confrontation | +0.11 | +3.89 |
Skill loss when losing next confrontation | -3.89 | -0.11 |
Teamplay | ||
TeamKills | 3311 (3303 more teamkills) | 8 (3303 less teamkills) |
Assists | 502 (489 more assists) | 13 (489 less assists) |
Assist skill | 284.104 (269.96 more assistskills) | 14.144 (269.96 less assistskills) |
History | ||
Kills | 104917 (104097 more kills) | 820 (104097 less kills) |
Deaths | 108681 (107314 more deaths) | 1367 (107314 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (17 more winstreaks) | 10 (17 less winstreaks) |
Losestreak | -38 (20 less losestreaks) | -18 (20 more losestreaks) |
Experience | ||
Connections | 21525 (21451 more connections) | 74 (21451 less connections) |
Rounds | 13067 (13024 more rounds) | 43 (13024 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
NooGIS |
roli |
mowie |
Mohamed Al Seddik |
yarintosh |
test |
zoro |
Sargan |
Julia |
Amin |
Meat Box |
Diogen |
Gaerlind |
SLEYMAN |
neon |
_Snickers_UwU_666 |
SniperAsh6 |
[P]a[N]d[A] |