Tarzan-nVts- ![]() | Outdoor Fun ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.487 | 2.374 |
Ratio | 0.96 | 0.17 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3439 (3439 more teamkills) | 0 (3439 less teamkills) |
Assists | 506 (506 more assists) | 0 (506 less assists) |
Assist skill | 285.905 (285.905 more assistskills) | 0 (285.905 less assistskills) |
History | ||
Kills | 108160 (108046 more kills) | 114 (108046 less kills) |
Deaths | 112276 (111620 more deaths) | 656 (111620 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (23 more winstreaks) | 4 (23 less winstreaks) |
Losestreak | -38 (6 less losestreaks) | -32 (6 more losestreaks) |
Experience | ||
Connections | 22081 (22029 more connections) | 52 (22029 less connections) |
Rounds | 13541 (13504 more rounds) | 37 (13504 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
jet |
Nik1_0 |
=SW=gapnik |
MARTIN MARVIN |
Dingle |
A920 |
Capy |
LostElo |
marni |
TempRTX |
WasabyEeYe |
DRITAB |
Paul |
tbs |
brbb |
999 |
NameLess |
Leifericson |