Tarzan-nVts- ![]() | zombie ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.461 | 2.371 |
Ratio | 0.97 | 1.38 |
Competing in | Expert League | Not Qualified |
Win Rate | 56% | 44% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3312 (3312 more teamkills) | 0 (3312 less teamkills) |
Assists | 503 (503 more assists) | 0 (503 less assists) |
Assist skill | 284.104 (284.104 more assistskills) | 0 (284.104 less assistskills) |
History | ||
Kills | 105296 (105219 more kills) | 77 (105219 less kills) |
Deaths | 109100 (109044 more deaths) | 56 (109044 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (21 more winstreaks) | 6 (21 less winstreaks) |
Losestreak | -38 (33 less losestreaks) | -5 (33 more losestreaks) |
Experience | ||
Connections | 21562 (21561 more connections) | 1 (21561 less connections) |
Rounds | 13099 (13097 more rounds) | 2 (13097 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
ZhoyKZ |
Elii |
Aksikloun |
SenerPomidor |
noa |
potok |
god1990 |
Earth Power |
JadrianFTW |
DirtY SeRB^ |
Sohail |
flegmon |
MD-DN |
Dsnare |
icon |
skkiN[N]N |
Mahinda |
Greenwood |