Tarzan-nVts- ![]() | SpongeBob ![]() | |
---|---|---|
Current Facts for 17 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.487 | 3.767 |
Ratio | 0.96 | 0.50 |
Competing in | Expert League | Expert League |
Win Rate | 65% | 35% |
Your Chances | ||
Probability to win next confrontation | 99.86% | 0.14% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 3439 (3391 more teamkills) | 48 (3391 less teamkills) |
Assists | 506 (483 more assists) | 23 (483 less assists) |
Assist skill | 285.905 (265.2846 more assistskills) | 20.6204 (265.2846 less assistskills) |
History | ||
Kills | 108160 (106635 more kills) | 1525 (106635 less kills) |
Deaths | 112276 (109216 more deaths) | 3060 (109216 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (13 more winstreaks) | 14 (13 less winstreaks) |
Losestreak | -38 (15 less losestreaks) | -23 (15 more losestreaks) |
Experience | ||
Connections | 22082 (22008 more connections) | 74 (22008 less connections) |
Rounds | 13542 (13442 more rounds) | 100 (13442 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
-BS |
Agarman |
Arab#Extreme |
SLEYMAN |
Pendulum |
NeXLighT |
McQu33n |
Kat |
TaeguTec. |
Johnny English |
H4DeS |
mpeechan |
Davo |
gongaA |
Cuba_xD |
xqweqewNICK |
sarahf0173 |
xoplayer51993 |