Tarzan-nVts- ![]() | smoothops8 ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.522 | 1.071 |
Ratio | 0.97 | 0.43 |
Competing in | Expert League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3309 (3309 more teamkills) | 0 (3309 less teamkills) |
Assists | 502 (502 more assists) | 0 (502 less assists) |
Assist skill | 284.104 (284.104 more assistskills) | 0 (284.104 less assistskills) |
History | ||
Kills | 104910 (104907 more kills) | 3 (104907 less kills) |
Deaths | 108663 (108656 more deaths) | 7 (108656 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (25 more winstreaks) | 2 (25 less winstreaks) |
Losestreak | -38 (34 less losestreaks) | -4 (34 more losestreaks) |
Experience | ||
Connections | 21511 (21506 more connections) | 5 (21506 less connections) |
Rounds | 13057 (13055 more rounds) | 2 (13055 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
PadaWanKenobi |
b1ns |
SprayAndPray |
Laszlo85 |
Egeless |
Rineeus |
DEADSHOT |
Hugo |
alohadance prime |
(RAG)BUDULIS |
Mikeisgood |
Aphex |
Bart97 |
Cody |
Ale |
Srekura |
[094290] |
con-nVts- |