Tarzan-nVts- ![]() | hoffg ![]() | |
---|---|---|
Current Facts for 24 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.533 | 3.194 |
Ratio | 0.97 | 0.53 |
Competing in | Expert League | Expert League |
Win Rate | 58% | 42% |
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3312 (3310 more teamkills) | 2 (3310 less teamkills) |
Assists | 502 (502 more assists) | 0 (502 less assists) |
Assist skill | 284.104 (284.104 more assistskills) | 0 (284.104 less assistskills) |
History | ||
Kills | 105262 (105001 more kills) | 261 (105001 less kills) |
Deaths | 109045 (108549 more deaths) | 496 (108549 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (17 more winstreaks) | 10 (17 less winstreaks) |
Losestreak | -38 (17 less losestreaks) | -21 (17 more losestreaks) |
Experience | ||
Connections | 21552 (21544 more connections) | 8 (21544 less connections) |
Rounds | 13092 (13080 more rounds) | 12 (13080 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
Deniska |
alihassen |
clochard |
Damian |
rumesh |
yuniel |
Cpt.Fanuel |
ALIK_UA |
merk |
Wilhelm Tell |
SlasherJoe |
MATRIX |
DarthMax |
domi |
Akaky Toogolook |
[NN]zRayness |
M_A_V |
ormanidisa |