Tarzan-nVts- ![]() | AgaM KagblpoB ![]() | |
---|---|---|
Current Facts for 45 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.533 | 5.352 |
Ratio | 0.97 | 0.96 |
Competing in | Expert League | Expert League |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 66.65% | 33.35% |
Skill gain when winning next confrontation | +1.33 | +2.67 |
Skill loss when losing next confrontation | -2.67 | -1.33 |
Teamplay | ||
TeamKills | 3312 (2057 more teamkills) | 1255 (2057 less teamkills) |
Assists | 502 (13 more assists) | 489 (13 less assists) |
Assist skill | 284.104 (31.038 less assistskills) | 315.142 (31.038 more assistskills) |
History | ||
Kills | 105262 (77876 more kills) | 27386 (77876 less kills) |
Deaths | 109045 (80419 more deaths) | 28626 (80419 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (8 less winstreaks) | 35 (8 more winstreaks) |
Losestreak | -38 (18 less losestreaks) | -20 (18 more losestreaks) |
Experience | ||
Connections | 21551 (20462 more connections) | 1089 (20462 less connections) |
Rounds | 13091 (12041 more rounds) | 1050 (12041 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
HEISENBERG |
Plat0sha |
jika |
Bulle |
Vampir |
ZackonoR |
stone |
Gegedu13 pederast |
matsopoulos |
Spud |
MantisWarrior |
Gotteshand |
bryan |
FREEZER |
randori |
Grenox |
EZEL |
Gro0v90 |