Tarzan-nVts- ![]() | Alejandro88 ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.377 | 3.121 |
Ratio | 0.96 | 0.46 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.98% | 0.02% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3458 (3432 more teamkills) | 26 (3432 less teamkills) |
Assists | 510 (505 more assists) | 5 (505 less assists) |
Assist skill | 286.417 (274.1229 more assistskills) | 12.2941 (274.1229 less assistskills) |
History | ||
Kills | 108747 (108016 more kills) | 731 (108016 less kills) |
Deaths | 112968 (111362 more deaths) | 1606 (111362 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (13 more winstreaks) | 14 (13 less winstreaks) |
Losestreak | -38 (12 less losestreaks) | -26 (12 more losestreaks) |
Experience | ||
Connections | 22146 (21933 more connections) | 213 (21933 less connections) |
Rounds | 13599 (13553 more rounds) | 46 (13553 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
OjO |
-JK- |
PARABELLUM |
liankis |
charlie |
Rhys Levi |
vote pedro |
feel the panda_ |
HYPER |
NotRhys |
/sudda/ |
Stirbi |
C-Moon |
- |
noxep |
andrew |
[AFP]-=ErwiN=- |
Jordy |