Tarzan-nVts- ![]() | GPT ![]() | |
---|---|---|
Current Facts for 25 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.487 | 5.475 |
Ratio | 0.96 | 1.11 |
Competing in | Expert League | Expert League |
Win Rate | 48% | 52% |
Your Chances | ||
Probability to win next confrontation | 51.10% | 48.90% |
Skill gain when winning next confrontation | +1.96 | +2.04 |
Skill loss when losing next confrontation | -2.04 | -1.96 |
Teamplay | ||
TeamKills | 3439 (1203 more teamkills) | 2236 (1203 less teamkills) |
Assists | 506 (432 more assists) | 74 (432 less assists) |
Assist skill | 285.905 (243.4974 more assistskills) | 42.4076 (243.4974 less assistskills) |
History | ||
Kills | 108160 (72263 more kills) | 35897 (72263 less kills) |
Deaths | 112276 (79801 more deaths) | 32475 (79801 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (18 less winstreaks) | 45 (18 more winstreaks) |
Losestreak | -38 (14 less losestreaks) | -24 (14 more losestreaks) |
Experience | ||
Connections | 22081 (21290 more connections) | 791 (21290 less connections) |
Rounds | 13541 (11717 more rounds) | 1824 (11717 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
Mikolaj |
mikemo |
_Mos_ |
crab |
Frui |
q_dancer1 |
GenIron |
Oldengarm |
Sp_ARTan |
OneShot |
=]BoB[=MERL|N |
Nixon |
TaxEvasion |
Stemx |
lijzhfiuoasf |
leon |
bilag |
Ozen____kobba |