Tarzan-nVts- ![]() | Dr Mantis Toboggan, M.D. ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.519 | 2.240 |
Ratio | 0.97 | 0.64 |
Competing in | Expert League | Not Qualified |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3309 (3309 more teamkills) | 0 (3309 less teamkills) |
Assists | 502 (499 more assists) | 3 (499 less assists) |
Assist skill | 284.104 (261.5323 more assistskills) | 22.5717 (261.5323 less assistskills) |
History | ||
Kills | 104912 (104796 more kills) | 116 (104796 less kills) |
Deaths | 108674 (108492 more deaths) | 182 (108492 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (18 more winstreaks) | 9 (18 less winstreaks) |
Losestreak | -38 (21 less losestreaks) | -17 (21 more losestreaks) |
Experience | ||
Connections | 21522 (21520 more connections) | 2 (21520 less connections) |
Rounds | 13064 (13061 more rounds) | 3 (13061 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
IIEJIEMEIIIKA |
pVg |
1-0 |
adam |
good juju O.o |
JORGE JESUS |
NtFs |
Tellet |
hALiMaW |
j.srnensky |
Gorgonzola Spread |
Reazn |
Cdok |
Sandioro |
G.A.S.1988 |
[447023] |
deadshot |
kaue |